Whistleblowing
Call Us
+60 6 – 282 3700
Our Location
6th Floor, No. 61, Jalan Melaka Raya 8,
Taman Melaka Raya, 75000 Melaka, Malaysia.
24th August 2018
Type of Meeting |
Annual General Meeting
|
---|---|
Indicator |
Outcome of Meeting
|
Date of Meeting |
24 Aug 2018
|
Time |
11.00 AM
|
Venue |
United Malacca Berhad Building
6th Floor, No. 61, Jalan Melaka Raya 8, Taman Melaka Raya, 75000 Melaka |
Outcome of Meeting |
The Board of Directors of United Malacca Berhad is pleased to announce that all the resolutions set out in in the Notice of Annual General Meeting dated 1 August 2018 were duly passed at the Company’s 104th Annual General Meeting.
|
The results of the poll are as follows:-
No. | Resolutions | Vote For | Vote Against | Total | |||
---|---|---|---|---|---|---|---|
No. of Shares | % | No. of Shares | % | No. of Shares | % | ||
1. | Approval for payment of Directors’ fees for the financial year ended 30 April 2018 | 65,073,879 | 100 | 0 | 0 | 65,073,879 | 100 |
2. | Approval for payment of Directors’ remuneration (excluding Directors’ fees) for the period from 1 May 2018 to 24 August 2018 | 65,073,879 | 100 | 0 | 0 | 65,073,879 | 100 |
3. | Re-election of Mr. Tan Jiew Hoe, a Director retiring by rotation in accordance with Article 118 of the Company’s Articles of Association | 69,154,426 | 99.9998 | 150 | 0.0002 | 69,154,576 | 100 |
4. | Re-appointment and fixing of Auditors’ remuneration | 69,255,221 | 100 | 0 | 0 | 69,255,221 | 100 |
5. | Continuing In Office as Independent Non- Executive Director by Mr. Tan Jiew Hoe | 55,840,176 | 80.7469 | 13,314,400 | 19.2531 | 69,154,576 | 100 |
6. | Continuing In Office as Independent Non- Executive Director by Tan Sri Dato’ Ahmad Bin Mohd Don | 69,137,821 | 99.99 | 6,900 | 0.01 | 69,144,721 | 100 |
Company Name |
UNITED MALACCA BERHAD
|
---|---|
Stock Name |
UMCCA
|
Date Announced |
24 Aug 2018
|
Category |
General Meeting
|
Reference Number |
GMA-24082018-00005
|