Name | Shareholdings registered in the name of the substantial of shareholders | Shareholdings in which the substantial shareholders are deemed to be interested | Total No. of Share | Percentage of total issued shares |
---|---|---|---|---|
Oversea-Chinese Banking Corporation Limited | - | 29,577,888Note 1 | 29,577,888 | 14.11 |
Great Eastern Life Assurance (Malaysia) Berhad | 28,185,701 | - | 28,185,701 | 13.44 |
The Hongkong And Shanghai Corporation Limited (HBAP) | - | 17,738,485 | 17,738,485 | 8.46 |
Prosper Palm Oil Mill Sdn Bhd | 16,439,700 | 7,607,700Note 2 | 23,957,400 | 11.42 |
Cheekah-Kemayan Plantations Sdn Bhd | 13,018,700 | - | 13,018,700 | 6.21 |
Datin Paduka Tan Siok Choo | 4,527,197 | 7,571,843Note 3 | 12,099,040 | 5.77 |
Presently, the Company’s issued share capital is RM 255,375,039 represented by 209,769,201 ordinary shares.
Notes:
- Oversea-Chinese Banking Corporation Limited is deemed interested in the shareholdings registered in the following names:-
Malaysia Nominees (Tempatan) Sendirian Berhad for Great Eastern Life Assurance (Malaysia) Berhad 28,185,701 Citigroup Nominees (Asing) Sdn. Bhd. CB Singapore GW for Orient Holdings Private Limited 1,392,187 29,577,888 - Prosper Palm Oil Mill Sdn. Bhd. is deemed interested by indirect interest through Prosper Trading Sdn. Bhd.
- Datin Paduka Tan Siok Choo is deemed interested by virtue of the interests of her siblings in the Company.