Name | Shareholdings registered in the name of the substantial of shareholders | Shareholdings in which the substantial shareholders are deemed to be interested | Total No. of Share | Percentage of total issued shares |
---|---|---|---|---|
Oversea-Chinese Banking Corporation Limited | - | 28,185,701Note 1 | 28,185,701 | 13.44 |
Great Eastern Life Assurance (Malaysia) Berhad | 28,185,701 | - | 28,185,701 | 13.44 |
The Hongkong And Shanghai Corporation Limited (HBAP) | - | 17,738,485 | 17,738,485 | 8.46 |
Prosper Capital Holdings Sdn Bhd | 27,599,700 | 7,623,100Note 2 | 39,766,878 | 12.79 |
Cheekah-Kemayan Plantations Sdn Bhd | 13,018,700 | - | 13,018,700 | 6.21 |
Prosper Trading Sdn Bhd | 12,207,178 | - | 12,207,178 | 5.82 |
Datin Paduka Tan Siok Choo | 4,527,197 | 7,641,343Note 3 | 12,168,540 | 5.80 |
Presently, the Company’s issued share capital is RM 255,375,039 represented by 209,769,201 ordinary shares.
Notes:
- Oversea-Chinese Banking Corporation Limited is deemed interested in the shareholdings registered in the following name:-
Malaysia Nominees (Tempatan) Sendirian Berhad for Great Eastern Life Assurance (Malaysia) Berhad 28,185,701 - Prosper Capital Holdings Sdn. Bhd. is deemed interested by indirect interest through Prosper Trading Sdn. Bhd.
- Datin Paduka Tan Siok Choo is deemed interested by virtue of the interests of her siblings and sibling’s spouse.