Whistleblowing
Call Us
+60 6 – 282 3700
Our Location
6th Floor, No. 61, Jalan Melaka Raya 8,
Taman Melaka Raya, 75000 Melaka, Malaysia.
27th September 2023
Type of Meeting |
General
|
---|---|
Indicator |
Outcome of Meeting
|
Date of Meeting |
27 September 2023
|
Time |
11:30 AM
|
Venue |
Level 1, AMES Hotel |
Outcome of Meeting |
The Board of Directors of United Malacca Berhad (“the Company”) wishes to announce that all the resolutions set out in the Notice of the Company’s 109th Annual General Meeting (AGM) dated 28 August 2023 were duly passed at the AGM held today by poll. |
Voting Results
Description |
To approve the payment of Directors’ fees amounting RM837,800 to the Directors of the Company and its subsidiaries for the financial year ended 30 April 2023.
|
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 81 | 1 |
No. of Shares | 85,897,588 | 100 |
% of Voted Shares | 99.9999 | 0.0001 |
Result | Accepted |
Description |
To approve the payment of Directors’ remuneration (excluding Directors’ fees) amounting to RM401,667 to the Directors of the Company for the financial year ended 30 April 2023.
|
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 77 | 5 |
No. of Shares | 85,821,163 | 85,150 |
% of Voted Shares | 99.9009 | 0.0991 |
Result | Accepted |
Description | To re-elect Mr. Ong Keng Siew, who retires by rotation in accordance with Clause 130 of the Company’s Constitution, as Director. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 81 | 1 |
No. of Shares | 89,805,660 | 100 |
% of Voted Shares | 99.9999 | 0.0001 |
Result | Accepted |
Description | To re-elect Mr. Tee Cheng Hua, who retires by rotation in accordance with Clause 130 of the Company’s Constitution, as Director. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 82 | 1 |
No. of Shares | 89,799,610 | 6,900 |
% of Voted Shares | 99.9923 | 0.0077 |
Result | Accepted |
Description | To elect Datin Noor Azimah Binti Abd. Rahim, who retires in accordance with Clause 135 of the Company’s Constitution, as Director. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 80 | 2 |
No. of Shares | 89,727,410 | 79,000 |
% of Voted Shares | 99.9120 | 0.0880 |
Result | Accepted |
Description | To appoint Messrs Crowe Malaysia PLT as the Company’s Auditors in place of the retiring Auditors, Messrs Ernst & Young PLT, and to hold office until the conclusion of the next Annual General Meeting in 2024 at a remuneration to be determined by the Board of Directors. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 85 | 0 |
No. of Shares | 89,809,010 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted |
Please refer attachment below.
2023 UMB 109TH POLL RESULT.pdf
Announcement Info
Company Name | UNITED MALACCA BERHAD | |
Stock’s Name | UMCCA | |
Date Announced | 27 Sept 2023 | |
Category | General Meeting | |
Reference Number | GMA-05092023-00004 | |
Corporate Action ID | MY230905MEET0004 |